"Humor" Jobs Around The U.S.A.

This is a list of the jobs used for our statistical survey, published in the article "What Jobs Require Humor? Funny You Ask...".

See Jobs Stats For

"Humor" Jobs In All Cities

Stats for 2587 job listings
  1. Admin/Office: 410 (15.85%)
  2. Nonprofit Sector: 240 (9.28%)
  3. Marketing/PR/Advertising: 235 (9.08%)
  4. Education: 192 (7.42%)
  5. Sales/Business Development: 150 (5.80%)
  6. Food/Beverage/Hospitality: 134 (5.18%)
  7. Customer Service: 119 (4.60%)
  8. Art/Media/Design: 102 (3.94%)
  9. Web/Info Design: 93 (3.59%)
  10. Accounting/Finance: 90 (3.48%)
  11. Medical/Health: 88 (3.40%)
  12. Business/Management: 88 (3.40%)
  13. Software/QA/DBA: 77 (2.98%)
  14. Retail/Wholesale: 73 (2.82%)
  15. Etcetera/Misc: 72 (2.78%)
  16. TV/Film/Video: 68 (2.63%)
  17. Legal/Paralegal: 59 (2.28%)
  18. Writing/Editing: 57 (2.20%)
  19. Internet Engineers: 49 (1.89%)
  20. Technical Support: 33 (1.28%)
  21. Real Estate: 31 (1.20%)
  22. Human Resources: 23 (0.89%)
  23. Systems/Network: 22 (0.85%)
  24. Architecture/Engineering: 22 (0.85%)
  25. Skilled Trade/Craft: 21 (0.81%)
  26. Salon/Spa/Fitness: 10 (0.39%)
  27. General Labor: 10 (0.39%)
  28. Biotech/Science: 7 (0.27%)
  29. Government: 6 (0.23%)
  30. Manufacturing: 3 (0.12%)
  31. Transportation: 2 (0.08%)
  32. Security: 1 (0.04%)








Copyright Notice: As this is a small subset of all jobs posted to Craigslist.com within a thirty-day period and is being used for an editorial/commentary purpose, it is our belief that the use of this information constitutes fair use, protected by law.